Product Details:
Minimum Order Quantity | 1 Piece |
Software | All software type |
Country of Origin | Made in India |
Print Color | Colored |
Connectivity | USB |
Printing Capacity | 50-100 cards per hour |
Printing Capability | Double Side |
Display | No |
Output Hopper Capacity | upto 50 sheets |
The L805s integrated Wi-Fi support and expanded colour gamut of 6 inks brings you ease of printing from your mobile devices over a wireless network so you can print low-cost, lab-quality photos at your convenience.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | PVC |
Model Name/Number | IDP 510 |
Brand | IDP |
Display | Yes |
Capacity | 200 |
Output Hopper Capacity | 100 |
Software | yes |
Printing Capability | Double Side |
Print Color | Colored |
Connectivity | USB, Ethernet |
Printing Capacity | 250 |
Max Images Per Ribbon Roll | 250 |
Color | balck |
Weight | 5 |
Aadhar Card Printing Service Required | Yes |
Card Capacity | 250 |
Card Size | CR80 |
SOLID-510 Series value class ID card printer for everyone which is a perfect solution
for printing ID cards at a low budget.
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Datacard |
Capacity | 100 (up to 200) |
Printing Capability | Double Side |
Connectivity | Ethernet, USB |
Weight | 29.92 lbs (13.6 kg) |
Print Resolution | 300 x 600 dots per inch,300 dots per inch,256 shades per color panel |
Print Speed Monochrome | Up to 200 cards/hour - single sided YMCK printing with single sided lamination |
Print Technology | Direct-to-card dye-sublimation/resin thermal transfer |
Physical Dimensions | 23.2 in. x 10.6 in. x 20.2 in. (589 mm X 270 mm X 513 mm) |
Operating System Support | Windows 7,8,10 |
Product Details:
Usage/Application | membership, loyalty card, gift card |
Color | White |
Craft Option | Barcode |
Surface Finish | Glossy |
Material | PVC |
Product Details:
Material | PVC |
Printing Capability | Double Side |
Print Color | Colored |
Connectivity | USB |
Printing Capacity | 100-150 cards per hour |
4.2/5
Reviewed by 158 Users
Most Relevant Reviews