Product Details:
| Minimum Order Quantity | 16 Piece |
| Ribbon Type | YMCKO |
| Part Type | Panel Ribbon |
| Print Capacity | 100 Prints |
| Usage/Application | ID card printers |
| Brand | Datacard |
| Model Name/Number | 534700-004-R002 |
| Brand/Make | Datacard |
| Card Type | PVC Card |
| Capacity | 435 Image Prints Per Roll |
| Weight G | 181 g |
| Width | 5.1 Centimeters |
| Printer Brand | Zebra |
Product Details:
| Minimum Order Quantity | 16 Piece |
| Ribbon Type | Monochrome |
| Part Type | Ribbon Roll |
| Printer Brand | Datacard |
| Print Capacity | 1000 Prints |
| Usage/Application | Printers Cards |
| Brand | Datacard |
| Model Name/Number | K Ribbon 1500 images SD360 |
| Printing Capacity | 1500 images per roll |
Product Details:
| Minimum Order Quantity | 16 Piece |
| Ribbon Type | Half Panel |
| Part Type | Cartridge |
| Printer Brand | Datacard |
| Print Capacity | 500 Prints |
| Usage/Application | ID Card Printers |
| Brand | Datacard |
| Model Name/Number | 534700-106-R002 |
| Model/Type | Sd360 |
| Brand/Make | Datacard |
| Capacity | 435 Image Prints Per Roll |
| Weight G | 181 g |
| Width | 5.1 Centimeters |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Printer Brand | DATACARD |
| Head Model | DATACARAD |
| Ink Type | THARMAL |
| Material | Print Head |
| Brand | Datacard |
| Max Frequency | 10kHz |
| Weight | 0.5946 lbs |
| Uses/Application | Data Card Printer |
| Drop Size(pl) | 35pl |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Printing Sides | Double-Sided |
| Card Size | CR80 |
| Print Technology | Direct-to-card dye-sublimation/resin thermal transfer |
| Connectivity | USB |
| Output Hopper Capacity | 50 |
| Model Name/Number | SD360 |
| Material | Plastic |
| Capacity | 200-250 Per/ Hr |
| Printing Capability | Double Side |
| Print Resolution | 300 dots per inch,256 shades per color panel,300 x 600 dots per inch |
| Weight | 12.0 lbs (5.4 kg) (depending on options) |
| Card Capacity | 100-card input for 0.030 in. (0.76 mm) cards; 25-card output standard,Manual feed: 1-card input |
| Print Speed Monochrome | Full-color: up to 200 cards per hour,Monochrome: up to 830 cards per hour |
| Warranty Period | 3 Years |
| Print Capabilities | One- or two-sided,edge-to-edge printing,UV printing,Full-color and monochrome printing capability |
| Physical Dimensions | L 21.2 in. x W 6.9 in. x H 8.8 in. (53.9 cm x 17.5 cm x 22.4 cm) |
Bring even more value to your desktop with the Datacard Printer SD360. Increase productivity and save work time by issuing secure, two-sided ID cards and badges with this best-in-class card printer. Ideal applications include small- to medium-sized businesses, schools, clubs and hospitals.
Features:
Save time with automatic two-sided card printing
Increase productivity with industry-leading print speeds
Produce vibrant and crisp images with DatacardTrueMatch printing technology
Greatly reduce the possibility of jamming with DatacardTruePick card handling
Product Details:
| Minimum Order Quantity | 1 Piece |
| Print Technology | Direct-to-Card |
| Printing Capacity | 250 |
| Printing Sides | Both Sides |
| Card Size | CR80 |
| Connectivity | USB, Ethernet |
| Model Name/Number | EM2 |
| Material | PVC |
| Display | yes |
| Capacity | Input hopper: 125 cards Output hopper: 25 cards Reject hopper: 10 cards |
| Printing Capability | Double Side |
| Print Color | Colored |
| Max Images Per Ribbon Roll | 435 |
| Color | white |
| Weight | Single-sided printing: 11.3 lbs. (5.13 kg) |
| Brand | Entrust Data |
Additional Information: