Product Details:
| Minimum Order Quantity | 1 Piece |
| Print Color Capability | Full Color |
| Printing Type | Dual-Sided |
| Card Types | PVC |
| Print Technology | Dye-Sublimation |
| Print Capacity | 200 cards |
| Connectivity | Ethernet and USB |
| Encoding | Magnetic Stripe |
| Output Hopper Capacity | 100 cards |
| Software | Evolis Premium Suite |
| Card Thickness | 0.76-1.02 mm |
| Brand | evolis primacy 2 |
| Capacity | 100 cards |
| Card Material | PVC |
| Print Speed | 100 cards/hr |
| Input Hopper Capacity | 100 cards |
| Print Speed Monochrome | 1000 cards/hr |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Printing Type | Double Sided |
| Connectivity | USB and Ethernet |
| Printing Capacity | 100-150 cards per hour |
| Print Technology | Direct to Card |
| Printer Type | Desktop |
| Card Capacity | 200 cards |
| Display | LED |
| Software | All software type |
| Output Hopper Capacity | 200 |
| Printing Capability | Double Side |
| Print Color | Colored |
| Card Thickness | 0.5 mm |
| Brand | Digital Factors |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Print Color Mode | Full-Color |
| Connectivity | USB |
| Printing Capacity | 50-100 cards per hour |
| Interface | USB 2.0 |
| Print Technology | Direct-to-Card |
| Software | Windows |
| Material | PVC |
| Display | No |
| Capacity | Feeder: 25 cards |
| Output Hopper Capacity | 25 cards |
| Printing Capability | Double Side |
| Print Color | Colored |
| Country of Origin | Made in India |
| Direct-to-card dye-sublimation/Resin thermal transfer |
| Edge-to-edge printing, single or dual-sided |
| Customizable 260 x 300 dpi resolution |
| USB 2.0 (1.1 and 3.0 compatible), cable supplied |
| Feeder capacity: 25 cards (0.76 mm – 30 mil) to 40 cards (0.50 mm – 20 mil) |
| Color (YMCKO): 38 s per card (95 cards/hour) Monochrome: 11 s per card (325 cards/hour) |
Additional Information: